About the event
Enter Now
Where is It?
Fundraising
Run 4 Your Team
Everyman Needs you!
2009 race report
- 5K Results
Training
Runners Area
FAQ
Contact us

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

2009 race report

 

IT’S RAINING MEN!

 

With rain threatening to flood the course, there were doubts over whether the run would even happen. However, just in time the rain stopped and the sun shone through to make the 2009 Keep Your Eye On The Ball Run the best yet.

 

Over 300 runners joined professional footballers in Victoria Park, London, to not only get active but also raise awareness and funds in the fight against male cancer.

 

New to this event was the 10K run which proved a popular addition to the day. The first man to be crowned the winner of the KYEOTB 10K was Tim Cook in an impressive 35 mins and 32 secs. Exactly one minute later he was followed in by Lee Haze and third place went to Nick Fidler in 38 mins and 08 secs.

 

Also taking part in the 10K this year was Neil Harris, Millwall striker and Everyman patron, who completed the course in 41 mins and 54 seconds. Neil was joined on the course by Matt Duke of Hull City who followed him in, in a respectable 47 minutes and 42 secs.

 

Once the 10K had finished it was time for the 5K runners to take to the course. As usual, these runners didn’t disappoint us and everyone finish in a quick time – the race was over within 44 minutes! The 5K winner for the second year running was Robin Tunnenham knocking 1 second off the course record (set by himself in 2008!) Robin finished the run in 16 mins and 45 secs. Coming in a close second was professional footballer from Swindon Town, Craig Easton, in 17 mins and 41 secs with third going to Tim Pearce who finished in 17 mins and 44 secs.

 

The unique football theme of the run allows participants to run for their favourite football team adding an additional competitive element to the day. With over 40 clubs represented, clubs from lower divisions found themselves pitted against Premier League clubs. However, the top clubs couldn’t be beaten and Arsenal won the fastest average time in both the 5K and the 10K run.

  

Thank you to everyone who took part and we look forward to seeing you all again in 2010!

 

The sponsorship from the event is still coming in but we hope to raise over £65,000 for Everyman's vital research into prostate and testicular cancers. The runner who raises and sends in the most sponsorship by 1st June will receive three tickets to the World Cup qualifying game between England and Croatia in Wembley on Wednesday 9 September.

 

Thanks to the following companies, football teams and individuals who supported the event to make the day such a great success:

 

  • The Football Association
  • The Professional Footballers Association
  • The Victoria Park Harriers Running Club
  • Millwall Football Club
  • Dr Des Thompson (Millwall team doctor)
  • Nimal Shah (masseur)
  • Kingsley – Reading FC mascot
  • Zampa – Millwall FC mascot
  • Flloyd – Charlton Athletic mascot
  • Our volunteer photographers: Brian Lynch and Dave Jackson
  • Topman
  • Moss Bros
  • Top Golf
  • Racetiming systems
  • Sam Renouf (commentator)
  • Man and Van
  • Casablanca Marquees
  • Bigfoot Catering
  • PPA Photography

 

Click here to view photo's from the day!

 

Results 5K

 

Race number Firstname Lastname Team Finish Place
13 Robin Tuddenham Norwich 00:16:45 1
97 Craig Easton Swindon 00:17:41 2
45 Tim Pearce   00:17:44 3
142 Albert Levett Tottenham Hotspur 00:19:09 4
29 Simon Preece Nottingham Forest 00:19:12 5
139 Stephen Massey   00:19:32 6
74 Andrew Barclay Millwall 00:19:36 7
114 Daniel Lysaght Northampton 00:20:22 8
36 Mark Westall Wycombe Wanderers 00:20:25 9
144 James Davis Millwall 00:20:45 10
118 Adam Moore Northampton 00:20:46 11
160 John Reid   00:21:00 12
150 Paschal Volney Arsenal 00:21:10 13
40 Andrew Scott Crystal Palace 00:21:12 14
38 Steve Brown Portsmouth 00:21:13 15
138 Peter Freeman Portsmouth 00:21:18 16
33 Craig Savage Luton Town 00:21:19 17
115 Jordan Reed Northampton 00:21:23 18
90 Alex Ferraby   00:21:30 19
123 Lee Behjet Northampton 00:21:36 20
154 James Allen-Perry Fulham FC 00:21:42 21
77 Gary Crame   00:21:45 22
171 Anthony Bees   00:21:45 23
15 Ian Kerr Norwich 00:21:50 24
78 Adam Thatcher Liverpool 00:21:53 25
79 Elliot Sandell Leeds United 00:21:56 26
119 Luke Read Northampton 00:21:57 27
134 Des Thompson Millwall 00:21:57 28
113 Abdal Muhit Northampton 00:21:58 29
140 Brian Hicken   00:21:59 30
91 Julian Linathan   00:22:10 31
94 Matthew Cherrett   00:22:17 32
148 Graham Beale Rochford Hundred 00:22:23 33
95 Tom Opie   00:22:34 34
133 Martin Cook   00:22:34 35
32 Brendan Fay Luton Town 00:22:37 36
83 Luke Brewster Belfairs High School 00:22:52 37
143 Chris Davis Millwall 00:22:54 38
174 Daniel Spillman Belfairs High School 00:22:59 39
124 Daniel Behjet Northampton 00:23:18 40
167 Antonio Otero Crystal Palace 00:23:20 41
103 Joshua Wheeler Northampton 00:23:27 42
19 Alex King   00:23:28 43
51 Ross Perkins Charlton Athletic 00:23:33 44
7 Nick Blake Arsenal 00:23:40 45
34 Paul Williams Leeds United 00:23:45 46
75 Richard Barclay Millwall 00:23:45 47
169 Paul Wycherley Millwall 00:23:46 48
65 Wayne Vassell Team Hussey 00:23:49 49
153 Paul Schmid Belfairs High School 00:23:57 50
168 Joel McMillan Sheffield Wednesday 00:24:01 51
30 James Warwick Reading 00:24:08 52
76 Dean Trodd   00:24:10 53
92 Daniel Steel   00:24:11 54
82 Kevin Brannan   00:24:12 55
84 Chris Byford Belfairs High School 00:24:14 56
100 Paul Lynch Aldershot 00:24:16 57
129 Ian Byford Belfairs High School 00:24:16 58
173 Mark Williams Wolverhampton Wanderers 00:24:21 59
68 Dean Joy Luton Town 00:24:27 60
37 Robert Westall Wycombe Wanderers 00:24:28 61
98 Lee Edwards   00:24:34 62
58 Edmund Prah Nsiah Team Hussey 00:24:35 63
63 David Lawson   00:24:38 64
24 Stephen Blowfield Arsenal 00:24:59 65
6 Tony Dawson Chelsea 00:25:10 66
157 Brian Hicks   00:25:13 67
159 Ben Cheveralls   00:25:13 68
111 Andrea De Ros Northampton 00:25:32 69
41 Steven Penegar Everton 00:25:40 70
48 Philip Twiss Wolves 00:25:41 71
18 Jeff King   00:25:58 72
108 Connor Jamles Northampton 00:26:03 73
120 Danish Farook Northampton 00:26:03 74
102 Jewel Ahmed Northampton 00:26:06 75
23 Paul Simmonds Tottenham Hotspur 00:26:09 76
99 Wesley Bleach   00:26:24 77
59 Wayne Anthony Team Hussey 00:26:25 78
55 Jatinder Sokhal Arsenal 00:26:27 79
165 Jean-Clement Yaohirou   00:26:32 80
10 Ollie Deane   00:26:34 81
57 David D'Silva-Collins Doncaster Rovers 00:26:38 82
3 Andrew Hulse Wokingham and Emmbrook 00:26:49 83
53 Dennis Bull Tottenham Hotspur 00:26:56 84
166 Alan McShane Manchester Utd 00:27:16 85
2 Colin Malley Portsmouth 00:27:51 86
44 Colin Ball Tottenham Hotspur 00:27:59 87
17 Liam Willis Manchester City 00:28:00 88
50 Neil Garner   00:28:00 89
66 Simon Giles West Ham 00:28:10 90
141 Cecil Collins   00:28:20 91
155 Kevin Maccullough   00:28:24 92
156 Kevin Mainstone   00:28:24 93
136 Chandra Nair Liverpool 00:28:36 94
54 Gordon Luckhurst Charlton Athletic 00:28:42 95
117 Ahmed Mohammed Northampton 00:28:43 96
116 Sean Andrews Northampton 00:28:46 97
128 Allan Beattie   00:28:46 98
107 Jack Baker Northampton 00:29:06 99
163 Stephen Donnelly Millwall 00:29:06 100
110 Jonathon Burgess Northampton 00:29:10 101
176 Gary Webb   00:29:10 102
177 Shelley Strange   00:29:10 103
8 Lloyd Stephens Millwall 00:29:26 104
135 Mark Devonshire Gillingham 00:29:36 105
5 Rohan Burke   00:29:39 106
146 Lewis Shoulders Chelsea 00:29:47 107
28 Steve Barlow Southend United 00:29:50 108
162 Robert Donnelly Millwall 00:29:52 109
88 Shane Alexander   00:30:01 110
127 Javier Penin Arsenal 00:30:01 111
11 Brian O'Donnell   00:30:06 112
86 Rajinder Sahota   00:30:14 113
21 Martin Carter Watford 00:30:20 114
81 Chris Child Belfairs High School 00:30:45 115
60 Simon Bidgood Plymouth Argyle 00:30:46 116
67 William Collins   00:30:56 117
20 Steve Roome Chatham Town 00:31:15 118
87 Stuart Ingram   00:31:17 119
122 Liam Lamberton Northampton 00:31:17 120
121 Kevin Jones Northampton 00:31:30 121
112 Jaken Brown Northampton 00:31:31 122
73 Junior Mcleod Team Hussey 00:31:42 123
137 Andrew Hill John Hill 00:31:53 124
158 Vernin Bramble   00:31:58 125
149 Jon Lynch Wolves 00:32:13 126
22 Tony Green Millwall 00:32:15 127
35 Stephen Blewer Millwall 00:32:15 128
72 Darren Couchman   00:32:24 129
80 Christopher Winning   00:32:25 130
147 Bradley Smith Chelsea 00:32:51 131
132 Graeme Thomson   00:33:11 132
89 Paul Standen Millwall 00:33:12 133
106 Ashley Stone Northampton 00:33:13 134
109 Jack Ladster Northampton 00:33:15 135
46 Keith England Tottenham Hotspur 00:33:51 136
16 Steve Eldergill Millwall 00:35:27 137
56 Craig Joy Luton Town 00:36:27 138
131 Harry Thorpe Millwall 00:37:17 139
130 Gregg Richardson Millwall 00:39:46 140
14 Tom Horan Millwall 00:39:47 141
1 Richard Lockett Millwall 00:40:32 142
31 Ben Savage Luton Town 00:40:45 143
170 Colin Fluter Crystal Palace 00:43:06 144
104 Samuel Bright Northampton 00:43:23 145
151 Christopher McCready   00:43:27 146
152 Nathan Priest   00:43:27 147
105 Benjmain Ratledge Northampton 00:43:41 148

 

Results 10K

 

Race number Firstname Lastname Team Finish Place
471 Tim Cook Liverpool 00:34:32 1
309 Lee Haze Millwall 00:35:32 2
353 Nick Fidler Arsenal 00:38:08 3
522 Tom Neill Huddersfield Town 00:39:15 4
462 Luke Levine Manchester United 00:39:35 5
418 Simon Wilson Crystal Palace 00:40:46 6
475 Michael Woodruff Tottenham Hotspur 00:40:49 7
495 Harry Burdus   00:41:32 8
504 Ben Thomas Tottenham Hotspur 00:41:54 9
505 Neil Harris Millwall 00:41:54 10
469 Brian White   00:42:17 11
540 Carlos Romero   00:42:27 12
411 Gavin Oliver Arsenal 00:42:28 13
519 Matt Crighton West Ham 00:42:45 14
499 Andrew Hudson   00:42:55 15
453 Ben Harrison   00:43:31 16
339 Paul Jamieson Celtic 00:43:45 17
321 David Gardham Tranmere Rovers 00:43:47 18
498 Michael Angelides   00:43:59 19
366 Paul Howes   00:44:10 20
552 Jake Goodman   00:44:13 21
379 Shaun O'Reilly   00:44:30 22
419 William Neighbour Aldershot Town 00:44:32 23
490 David Crackles   00:45:03 24
428 Kevin Compton Southend United 00:45:06 25
356 Paul Kavanagh   00:45:11 26
458 Michael Gates   00:45:20 27
476 Raymond Kinsella   00:45:25 28
394 Russell Child   00:45:29 29
429 Ashley Paine Barnet 00:45:40 30
362 Tom Mabon   00:45:42 31
315 Tom Burgess Wycombe Wanderers 00:45:46 32
485 Nicholas Pope Everton 00:45:48 33
486 Thomas Schuerch Liverpool 00:45:49 34
508 Alex Fiddes Southend United 00:45:51 35
378 Steve James Arsenal 00:45:52 36
415 Garry Manley Tottenham Hotspur 00:45:56 37
311 Jamie Blackmore Arsenal 00:46:14 38
431 Farid Jeeawody Liverpool 00:46:16 39
384 Neil Clark   00:46:18 40
391 Kevin O'Byrne   00:46:18 41
424 Chris Le Page Southampton 00:46:19 42
534 Martin Garrett Coventry City 00:46:26 43
331 Osita Madu Arsenal 00:46:36 44
361 Terry Baker Southend United 00:46:37 45
448 Andrew Rankin Aston Villa 00:46:41 46
406 Adam Curphey   00:46:44 47
407 Joseph Wilkins Portsmouth 00:46:44 48
425 Martin Aiken Arsenal 00:46:51 49
426 James Bridges   00:46:55 50
465 Paul Marston   00:47:00 51
350 Kieran Fay Luton Town 00:47:02 52
307 Robert Armstrong   00:47:08 53
487 Neil Cameron   00:47:15 54
520 Stephen Hawthorne Arsenal 00:47:18 55
507 John Holmes Bradford City 00:47:28 56
376 Matthew Doyle   00:47:33 57
398 Rik Van Zon Brentford 00:47:37 58
416 Danny Holdich   00:47:38 59
385 Andrew Goodban   00:47:40 60
521 Matt Duke Hull 00:47:42 61
525 Martin Murray Hull 00:47:42 62
597 Mark Emmerson   00:47:56 63
481 Shiraz Lalani Tottenham Hotspur 00:48:00 64
492 Hironori Okada   00:48:03 65
374 Neil Gage West Ham 00:48:06 66
434 Armando Amaral   00:48:08 67
405 Richard Batchelor Millwall 00:48:11 68
399 Ed Pike Watford 00:48:12 69
496 Jeremy Coker Arsenal 00:48:15 70
410 Simon Dawson Millwall 00:48:22 71
338 Andre Moa Arsenal 00:48:26 72
514 William Blyde Tottenham Hotspur 00:48:29 73
369 Scott Malone Millwall 00:48:35 74
527 Mark Daly   00:48:35 75
509 Danny Walker Millwall 00:48:37 76
513 William Blyde West Ham 00:48:39 77
322 Adam George Everton 00:48:40 78
336 Anthony Harvey QPR 00:48:44 79
344 Matt Lavender   00:48:45 80
324 Tim Pollard Arsenal 00:49:00 81
438 Adam Mason   00:49:01 82
437 Oliver Terry Adam Mason 00:49:02 83
440 James Walker Oxford United 00:49:04 84
330 Lee Runciman Liverpool 00:49:08 85
319 Stephen Rawlinson Nottingham Forest 00:49:13 86
444 Stuart Wakeman Millwall 00:49:19 87
345 Simon Carson Kettering Town 00:49:24 88
551 Nasser Sulten   00:49:28 89
537 Deano Standing Millwall 00:49:40 90
313 Sean Murray   00:49:41 91
346 Stuart Liddle   00:49:49 92
491 Jonathan Reece Adam Mason 00:49:50 93
511 Brad Benfield Liverpool 00:50:01 94
347 Andrew Liddle   00:50:03 95
370 Benjamin Archer   00:50:16 96
403 Ryan Bishop   00:50:16 97
542 John Connors Millwall 00:50:18 98
301 Hanif Karachiwalla Tottenham Hotspur 00:50:20 99
408 John Cattini Leyton Orient 00:50:25 100
316 Marco Tibaldi   00:50:29 101
329 Chris Skinner Tottenham Hotspur 00:50:35 102
526 barry Newman   00:50:38 103
427 Roger Easy West Ham 00:50:40 104
337 Matt Hull Millwall 00:50:47 105
325 Edward Szram Southampton 00:51:01 106
368 Grant Malone Liverpool 00:51:06 107
474 Matthew Hale Fulham 00:51:09 108
371 Kane Jefferies Millwall 00:51:15 109
517 Christopher Myles   00:51:22 110
530 James Ellis   00:51:31 111
375 Ralph Elias   00:51:37 112
409 Jonathan Delaney Luton Town 00:51:38 113
441 Neil Busby Liverpool 00:51:44 114
436 James Sawley   00:51:46 115
355 Craig Jones   00:51:52 116
358 Leon Kirkskothen   00:51:53 117
310 Neal Campbell Darlington 00:51:59 118
456 Mark Robinson Nottingham Forest 00:52:02 119
423 Peter Collier Southend United 00:52:19 120
396 Adam Herriott Plymouth Argyle 00:52:20 121
529 Stuart Edwards   00:52:30 122
305 Paul Martin Bangkok United 00:52:32 123
450 Dave Cork Peterborough United 00:52:32 124
420 Arnaud Mishra   00:52:33 125
380 Keith Passingham Southend United 00:52:39 126
433 Craig Fleming Aston Villa 00:52:39 127
421 Dean Pendley Tottenham Hotspur 00:52:43 128
432 Dan Button Nottingham Forest 00:53:03 129
484 Mark Percy Leyton Orient 00:53:07 130
359 Ubaid-Ul Rehman   00:53:18 131
367 Jemal Koscan   00:53:28 132
443 Steven Kime   00:53:38 133
541 Cesar Gallo   00:53:44 134
477 Mark Olson Millwall 00:53:46 135
550 Jean-Clement Yaohirou   00:54:04 136
480 Daniel Baillie Tottenham Hotspur 00:54:09 137
503 Mark Young Southend United 00:54:12 138
422 Stephen Kane   00:54:16 139
452 Andrew Parram   00:54:21 140
470 Bruce Jones Everton 00:54:24 141
449 Nick Wise   00:54:25 142
479 Ian Stevenson Arsenal 00:54:26 143
417 Joe Ruddock Arsenal